<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Software for ID cards</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodesystem.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>ID Cards</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>susan@barcodesystem.org</Author_Email>
			<Contact_First_Name>ID Cards</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>susan@barcodesystem.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>susan@barcodesystem.org</Sales_Email>
			<Support_Email>susan@barcodesystem.org</Support_Email>
			<General_Email>susan@barcodesystem.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Software for ID Cards</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>28</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1996</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for designing card with Arc</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5546967</File_Size_Bytes>
			<File_Size_K>5416</File_Size_K>
			<File_Size_MB>5.29</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Generate, bulk, photo, password, authorization, colorful, printable, ID, cards, image, label, maker, tool, designs, high, resolution, customized, tags, utility, create, accurate, business, text, scanable, barcode, software, makes, rectangle, shape</Keywords>
			<Char_Desc_45>Software for ID cards make authorized ID tags</Char_Desc_45>
			<Char_Desc_80>Produce bulk easily scan able reliable customize tags with software for ID cards</Char_Desc_80>
			<Char_Desc_250>Creative software for ID cards produces elegant looking reliable and easily scanable Identity card label tags by providing user advanced label image printing and designing option and tools including line, pencil, brush, paint, photograph, shapes etc.</Char_Desc_250>
			<Char_Desc_450>Innovative software for ID cards develops professional identity card label images consisting complete information and details regarding employee and related role in organization featured with easily scan able and high-resolution barcode image tags proving absolute details of the card by simple scan. Easy to operate ID card designing and printing utility provides user friendly interface featured with graphical help and support for novice users.</Char_Desc_450>
			<Char_Desc_2000>Developer offers advanced software for ID cards that generates enormous amount of professional elegant looking and high-resolution identity card images having absolute employee information including name, designation, work profile, address, unique identification number and other relevant information. Powerful and effective ID cards maker utility generates eye-catching colorful and customized identity card images providing user efficient tools including pencil, line, brush, paint, shapes, photograph editor, text, barcode etc to design desired shape and good appearance identity card tags. Affordable software for ID cards facilitates user by providing user to manually or automatically create stylish and modified identity card labels by fetching person details from employee information lists saved in computer database record files. Easy to use ID card designing software creates bulk amount of identity card images by providing user an interface having graphical menu support and context help at every step of the process making ID card designing and production an easy task for novice end-users. Professional software for ID cards produces powerful identity card label images consisting high-resolution and easily scan able barcode labels containing dot employee details that can be accessed easily with any scanner device. Advanced ID cards designing software facilitates user to create colorful and reliable identity cards of desired shapes and dimensions by altering ID cards designing view and settings and modifying printing properties as per the needs of the organization.
Features
* Software for ID cards provides user advanced graphical image designing tools and objects.
* ID cards maker utility forms modified identity card tags of desired shapes and dimensions.
* Software for ID cards generates mass amount of customized identity cards within mouse clicks.
* ID cards maker software designs colorful elegant looking and tailored professional identity tags.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodesystem.org/barcode-system/idcard-label-maker.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodesystem.org/barcode-system/idcard-label-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodesystem.org/bsorg-idcard-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodesystem.org/bsorg-idcard-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodesystem.org/bsorg-idcard.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodesystem.org/downloads/card-label-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodesystem.org/downloads/card-label-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>ID card maker software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement ID card maker software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

