<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Inventory tracking 2d barcodes</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodesystem.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Inventory Tracking</Author_First_Name>
			<Author_Last_Name>2d Barcodes</Author_Last_Name>
			<Author_Email>susan@barcodesystem.org</Author_Email>
			<Contact_First_Name>Inventory Tracking</Contact_First_Name>
			<Contact_Last_Name>2d Barcodes</Contact_Last_Name>
			<Contact_Email>susan@barcodesystem.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>susan@barcodesystem.org</Sales_Email>
			<Support_Email>susan@barcodesystem.org</Support_Email>
			<General_Email>susan@barcodesystem.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Inventory Tracking 2d Barcodes</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2054</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to generate colorful barcodes for retail business</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190452</File_Size_Bytes>
			<File_Size_K>5068</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Inventory, retail, tracking, 2d, linear, barcode, label, image, control, dimension, labeling, application, software, industry, business, organization, generate, design, colorful, series, tag, font, shape, coupon, sticker, object, product</Keywords>
			<Char_Desc_45>Best software to construct business barcodes</Char_Desc_45>
			<Char_Desc_80>Advanced application to design professional retail and inventory barcode labels</Char_Desc_80>
			<Char_Desc_250>Comprehensive inventory tracking 2d barcodes software offers an automated system to create retail business barcode images of client favorite style and look. Specialist business barcode creator application design barcode in brilliant designing styles.</Char_Desc_250>
			<Char_Desc_450>Inventory tracking 2d barcodes application presents perfect solution to create and design retail barcode images and inventory control barcode labels in cheaper, protected and reliable approach. Professional inventory tracking 2d barcodes software generates inventory control barcode images in linear or 2D dimensions by using professional and attractive designing tools similar to line, picture, pencil, text, ellipse, triangle, rectangle and other.</Char_Desc_450>
			<Char_Desc_2000>Professional inventory tracking 2d barcodes is more popular software to generate best quality retail and inventory barcode labels for fulfilling barcode labeling needs. Comprehensive barcode generator application design and construct best quality, printable and scan able barcode images for inventory control and retail industry barcode tagging. Advanced inventory tracking 2d barcodes maker software  creates 2D or linear barcode labels akin to Aztec, Databar Code 128 Set A, Coda bar, Code 128 SET A, Code 128 SET C, Databar Truncated, Databar Stacked Omni, Interleaved 2 of 5, Code 39 Full ASCII, Databar EAN 13, UCC/EAN-128, MaxiCode and etc. Inventory tracking 2d barcodes application design and generate retail barcode labels in cost effective, highest standard barcode designing view, simple and easy to use technique. Professional retail barcode maker application create inventory control barcode labels in advanced font, color and designing style by using attractive conniving tools similar to ellipse, triangle, rectangle, picture, line, arc, star and text. Comprehensive inventory tracking 2d barcodes software permits to download trial edition to distinguish advanced software elements and valuable operational capabilities without any additional costs. Inventory barcode generator application saves designed barcode labels in key file systems akin to tiff, png, exif, bmp, emf, jpg and etc for additional utilizes.
Features: 
* Inventory tracking 2d barcodes is amazing software to generate and design professional and colorful retail business barcode labels. 
* Professional barcode maker application design linear or 2D barcode images by using gorgeous designing tools.
* Novice clients can smoothly access software without any more technical knowledge.
* Comprehensive barcode generator application constructs numerous inventory barcode labels at a solitary mouse click.
* Advanced barcode creator application design barcode images in advanced and attractive printing settings.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodesystem.org/barcode-system/inventorycontrol-retailbusiness-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodesystem.org/barcode-system/inventorycontrol-retailbusiness-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodesystem.org/bsorg-icrbbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodesystem.org/bsorg-icrbbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodesystem.org/bsorg-icrbbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodesystem.org/downloads/retail-business-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodesystem.org/downloads/retail-business-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Printing Software for Inventory Control and Retail Business. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Printing Software for Inventory Control and Retail Business Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

